RENEWABLE ENERGY SOLUTIONS
CONNECTING TO CLEAN ENERGY
ON DEMAND, CLEAN ENERGY
UPES’ “Stand Alone Power Plants” operate on gravitational kinetic principles to produce continuous on-demand power for commercial and industrial operations with heavy surge demands.

WHY CHOOSE US?
-
Containerize solution for rapid deployment
-
Stand-alone power plant for commercial/industrial
-
3-years base warranty & up to 25 additional years extended warranty
-
Capable of parallel operation & grid interconnection
-
Provides prime power/base load – continual power 24/7-365
-
Can be used for peak surge, grid frequency & remote locations
-
Useable for on or off-grid interconnection
-
Synchronous dynamos with industrial boost winding
-
Capability to start heavy loads, 150% of rated power for 5 seconds
-
Inverters for parallel operation for pure sine wave
35
KWh
| Rated Power: (kilowatts per Hours) | 35 |
| Continual Prime Output: (KWh) | 25 |
| Maximum Surge Output for 5 Seconds | 52.5 |
| Frequency: | 50/60Hz |
| Phase: | 1 or 3 Phase |
| Optional Phases | Single Phase |
| Optional Phases | DC |
| Reserve for Equipment Operation (KWh) | 3 |
| Rated Load For Prime Power | 21.5 |
| Frequency Accuracy | 0.5% |
| Volt Accuracy | +/- 1.5% |
| Voltage Regulator | Electronic |
| RPM | 1800 |
| Synchronous Drip proof Self Excitation | 4 – Pole |
| Efficiency (Continual Operation) | 98% |
| Model 2 Bearing | Yes |
| Insulation of Class H | Yes |
| HP Required for Full Output | 60 |
65
KWh
| Rated Power: (kilowatts per Hours) | 65 |
| Continual Prime Output: (KWh) | 46 |
| Maximum Surge Output for 5 Seconds | 97.5 |
| Frequency: | 50/60Hz |
| Phase: | 3 Phase |
| Optional Phases | |
| Optional Phases | |
| Reserve for Equipment Operation (KWh) | 6 |
| Rated Load For Prime Power | 40 |
| Frequency Accuracy | 0.5% |
| Volt Accuracy | +/- 1.5% |
| Voltage Regulator | Electronic |
| RPM | 1800 |
| Synchronous Drip proof Self Excitation | 4 – Pole |
| Efficiency (Continual Operation) | 98% |
| Model 2 Bearing | Yes |
| Insulation of Class H | Yes |
| HP Required for Full Output | 120 |
125
KWh
| Rated Power: (kilowatts per Hours) | 125 |
| Continual Prime Output: (KWh) | 88 |
| Maximum Surge Output for 5 Seconds | 187.5 |
| Frequency: | 50/60Hz |
| Phase: | 3 Phase |
| Optional Phases | |
| Optional Phases | |
| Reserve for Equipment Operation (KWh) | 12 |
| Rated Load For Prime Power | 76 |
| Frequency Accuracy | 0.5% |
| Volt Accuracy | +/- 1.5% |
| Voltage Regulator | Electronic |
| RPM | 1800 |
| Synchronous Drip proof Self Excitation | 4 – Pole |
| Efficiency (Continual Operation) | 98% |
| Model 2 Bearing | Yes |
| Insulation of Class H | Yes |
| HP Required for Full Output | 250 |
REQUEST A QUOTE
Do You Have Any Upcoming Project to Discuss?
